Home>Products>Nippon bearing>806341030 GENUINE Subaru TAPER ROLLER BEARING 80634-1030 OEM
806341030 GENUINE Subaru TAPER ROLLER BEARING 80634-1030 OEM MODELS
Need a CAD or 3D Model?
806341030 GENUINE Subaru TAPER ROLLER BEARING 80634-1030 OEM
category
Nippon bearing
806341030 GENUINE Subaru TAPER ROLLER BEARING 80634-1030 OEM SPECIFICATIONS
806341030
- HH926716
- HH926700
- 9.17 in
- 2.1250 in
- 0.63
- Imperial
- 11.0000 in
- 0.147
Tianjin Gold Bearing and Valve Industrial Co., Ltd
Tianjin Gold Bearing and Valve Industrial Co., LtdChina
- Tianjin Gold Bearing and Valve Industrial Co., Ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Product Details
- HH926716
- HH926700
- 9.17 in
- 2.1250 in
- 0.63
- Imperial
- 11.0000 in
- 0.147
- 0.95
- 0.250 in
806341030 Product Description
806341030 GENUINE Subaru TAPER ROLLER BEARING 80634-1030 OEM Size Chart (mm/inches) | |
---|---|
Bearing number | RAK1-1/2 |
Bore Diameter (mm) | 38,1 |
d | 38,1 mm |
S1 | 35,103 mm |
Thread (Q) | 1/8 NPT |
d3 | 57,989 mm |
A | 50,013 mm |
A1 | 32,995 mm |
B | 56,49 mm |
H | 49,2 mm |
H1 | 19,99 mm |
H2 | 100 mm |
J | 135,992 mm |
L | 181,509 mm |
N | 15,012 mm |
N1 | 10,999 mm |
Category | Pillow Block Bearings |
Inventory | 0.0 |
Manufacturer Name | SCHAEFFLER GROUP |
Minimum Buy Quantity | N/A |
Weight / Kilogram | 2.383 |
Product Group | M06110 |
Number of Mounting Holes | 2 |
Mounting Method | Eccentric Collar |
Housing Style | 2 Bolt Pillow Block |
Rolling Element | Ball Bearing |
Housing Material | Cast Iron |
Expansion / Non-expansion | Non-expansion |
Relubricatable | Yes |
Insert Part Number | G1108KRRB |
Seals | Double Land Riding Rubber Contact |
Housing Configuration | 1 Piece Solid |
Inch - Metric | Inch |
Other Features | Single Row | Low Base | With Set Screw |
Long Description | 2 Bolt Pillow Block; 1-1/2" Bore; 1-15/16" Base to Center Height; Eccentric Collar Mount; Ball Bearing; 4-59/64" Minimum Bolt Spacing; 5.787" Bolt Spacing Maximum; Relubricatable; |
Category | Pillow Block |
UNSPSC | 31171511 |
Harmonized Tariff Code | 8483.20.40.40 |
Noun | Bearing |
Keyword String | Pillow Block |
Manufacturer URL | http://www.ina.com |
Manufacturer Item Number | RAK1-1/2 |
Weight / LBS | 4.631 |
Base to Center Height | 1.938 Inch | 49.225 Millimeter |
Bore | 1.5 Inch | 38.1 Millimeter |
Length Thru Bore | 2.217 Inch | 56.3 Millimeter |
Nominal Bolt Center to Center | 5.4 Inch | 136 Millimeter |
Bolt Spacing Minimum | 4.921 Inch | 125Millimeter |
Actual Bolt Center to Center | 0 Inch | 0Millimeter |
Bolt Spacing Maximum | 5.787 Inch | 147Millimeter |
Contact Us
- Tianjin Gold Bearing and Valve Industrial Co., Ltd
- AddressNo.361 Living Industrial Zone, Hebei District, Tianjin, China
- Phone(Working Time)022-87805388
- Fax022-87805399