Home>Products>Parker valve>CAJON 1/2" NPT Three Way Valve With Legris 1/2" And Parker Swaglok Fittings
CAJON 1/2" NPT Three Way Valve With Legris 1/2" And Parker Swaglok Fittings
category
Parker valve
Parker 1/2" Bearing SPECIFICATIONS
- Parker
1/2"
- SCHAEFFLER GROUP
- FAG BEARING
- N/A
- 0.0
- B04144
- Bearings
Tianjin Gold Bearing and Valve Industrial Co., Ltd
Tianjin Gold Bearing and Valve Industrial Co., LtdChina
- Tianjin Gold Bearing and Valve Industrial Co., Ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Specifications of CAJON 1/2" NPT Three Way Valve With Legris 1/2" And Parker Swaglok Fittings
- SCHAEFFLER GROUP
- 0
- FAG BEARING
- N/A
- 0.0
- B04144
- Bearings
Parker 1/2" Description of CAJON 1/2" NPT Three Way Valve With Legris 1/2" And Parker Swaglok Fittings
Parker 1/2" bearing Size Chart (mm/inches) | |
---|---|
Bearing number | N 321 ECP |
Size (mm) | 225x105x49 |
Bore Diameter (mm) | 225 |
Outer Diameter (mm) | 105 |
Width (mm) | 49 |
d | 105 mm |
D | 225 mm |
B | 49 mm |
d1 | 145 mm |
E | 201 mm |
r1,2 - min. | 3 mm |
r3,4 - min. | 3 mm |
s | 3.4 mm |
da - min. | 119 mm |
da - max. | 198 mm |
Da - min. | 205 mm |
Da - max. | 210 mm |
ra - max. | 2.5 mm |
rb - max. | 2.5 mm |
Basic dynamic load rating - C | 500 kN |
Basic static load rating - C0 | 500 kN |
Fatigue load limit - Pu | 57 kN |
Reference speed | 3200 r/min |
Limiting speed | 3800 r/min |
Calculation factor - kr | 0.12 |
Category | Cylindrical Roller Bearings |
Inventory | 0.0 |
Manufacturer Name | SKF |
Minimum Buy Quantity | N/A |
Weight / Kilogram | 8.778 |
EAN | 7316577051851 |
Product Group | B04144 |
Bore Profile | Straight |
Cage Material | Polymer |
Precision Class | RBEC 1 | ISO P0 |
Number of Rows of Rollers | Single Row |
Separable | Outer Ring - Both Sides |
Rolling Element | Cylindrical Roller Bearing |
Profile | Complete with Outer and Inner Ring |
Snap Ring | No |
Internal Clearance | C0-Medium |
Retainer | Yes |
Relubricatable | Yes |
Inch - Metric | Metric |
Other Features | High Capacity | 2 Rib Inner Ring | Plain Outer Ring | Cage on Inner Ring OD |
Long Description | 105MM Bore; Straight Bore Profile; 225MM Outside Diameter; 49MM Width; Polymer Cage Matetrial; RBEC 1 | ISO P0; Single Row; Outer Ring - Both Sides Separable; No Snap Ring; Relubricatable; C0-Medium I |
Category | Cylindrical Roller Bearing |
UNSPSC | 31171547 |
Harmonized Tariff Code | 8482.50.00.00 |
Noun | Bearing |
Manufacturer URL | http://www.skf.com |
Manufacturer Item Number | N 321 ECP |
Weight / LBS | 19.335 |
Outside Diameter | 8.858 Inch | 225 Millimeter |
Bore | 4.134 Inch | 105 Millimeter |
Width | 1.929 Inch | 49 Millimeter |
bore diameter: | 105 mm |
precision rating: | RBEC 1 (ISO Class Normal) |
outside diameter: | 225 mm |
maximum rpm: | 3800 RPM |
overall width: | 49 mm |
bearing material: | Steel |
flanges: | (2) Inner Ring |
cage material: | Polyamide |
bore type: | Straight |
finish/coating: | Uncoated |
number of rows: | 1 |
closure type: | Open |
internal clearance: | C0 |
application: | Piston Type Machines, Rolling Mills, Spindles/Machine Tools |
ring separation: | Separable Ring |
outer ring width: | 49 mm |
operating temperature range: | Maximum of +300 °F |
fillet radius: | 2.5 mm |
dynamic load capacity: | 500 kN |
series: | N3 |
static load capacity: | 500 kN |
d1 ≈ | 145 mm |
r1,2 min. | 3 mm |
r3,4 min. | 3 mm |
s max. | 3.4 mm |
da min. | 119 mm |
da max. | 198 mm |
Da min. | 205 mm |
Da max. | 210 mm |
ra max. | 2.5 mm |
rb max. | 2.5 mm |
Basic dynamic load rating C | 500 kN |
Basic static load rating C0 | 500 kN |
Fatigue load limit Pu | 57 kN |
Calculation factor kr | 0.12 |
Limiting value e | 0.2 |
Axial load factor Y | 0.6 |
Mass bearing | 8.6 kg |
Parker 1/2" INTERCHANGE
Parker valve Part series 1/2" is a potential replacement for these common bearing part numbers:
1/2"
1/2"
1/2"
1/2"
1/2"
1/2"
1/2"
1/2"
Contact Us
- Tianjin Gold Bearing and Valve Industrial Co., Ltd
- AddressNo.361 Living Industrial Zone, Hebei District, Tianjin, China
- Phone(Working Time)022-87805388
- Fax022-87805399